Locust Grove Georgia Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$500-750K
Eagles Brooke 7 $128 5246 sq. ft. 2009 0.0%
Everleigh 2 $179 3005 sq. ft. 2022 0.0%
Kingston 9 $143 3865 sq. ft. 2021 0.0%
Links @ Heron Bay 1 $172 3540 sq. ft. 2006 0.0%
Links At Heron Bay 2 $167 3412 sq. ft. 2016 0.0%
Nine Oaks 2 $168 3422 sq. ft. 2021 0.0%
Westin Park 1 $139 4524 sq. ft. 2008 0.0%
$300-500K
Arbors At Eagles Brook 3 $143 2505 sq. ft. 2007 0.0%
Ashley Trace 2 $198 1668 sq. ft. 2000 0.0%
Berkeley Lakes 11 $155 2754 sq. ft. 2023 0.0%
Bridle Creek 14 $138 3052 sq. ft. 2024 0.0%
Browns Farm 1 $256 1268 sq. ft. 2001 0.0%
Cedar Ridge 5 $161 2301 sq. ft. 2024 0.0%
Cottage Grove 3 $174 2128 sq. ft. 2019 0.0%
Grove Village 8 $144 2494 sq. ft. 2020 0.0%
Henry Farms 1 $144 3269 sq. ft. 2006 0.0%
Heron Bay 12 $144 3044 sq. ft. 2017 8.3%
Indian Grove 1 $151 2639 sq. ft. 2019 0.0%
Kimbell Farm Estates 2 $164 2291 sq. ft. 2010 0.0%
Laurel Creek 1 $153 2190 sq. ft. 2020 0.0%
Madison Acres 1 $164 2537 sq. ft. 2018 0.0%
Parkview 3 $141 2557 sq. ft. 2006 0.0%
Parkwood At Heron Bay 1 $126 2851 sq. ft. 2006 0.0%
Patriots Point 2 $156 2105 sq. ft. 2010 0.0%
Pinehurst At Heron Bay 1 $171 1866 sq. ft. 2004 0.0%
Pristine Forest 1 $141 2331 sq. ft. 2015 0.0%
Sage Creek 1 $155 3162 sq. ft. 2016 0.0%
Springs At Heron Bay 3 $126 3068 sq. ft. 2005 0.0%
Stonewall 1 $147 2238 sq. ft. 2002 0.0%
Weems Plantation 1 $131 3123 sq. ft. 2006 0.0%
Wyckliffe 5 $155 2545 sq. ft. 2004 0.0%
$200-300K
Barnes Station 3 $185 1564 sq. ft. 2007 0.0%
Butterfly Cove 1 $154 1916 sq. ft. 2006 0.0%
Carriage Gate 4 $156 1723 sq. ft. 2005 0.0%
Cherokee Ridge 1 $142 1826 sq. ft. 1990 0.0%
Collinswood 1 $154 1885 sq. ft. 2018 0.0%
Grove Pointe 1 $136 1583 sq. ft. 2004 0.0%
Kimbell Farm 3 $171 1665 sq. ft. 2000 0.0%
Locust Grove Derringstone 1 $148 1976 sq. ft. 2019 0.0%
Meadows At Browns Farm 1 $123 1827 sq. ft. 2003 0.0%
Victoria Place 2 $207 1402 sq. ft. 1998 0.0%
Whispering Willows 2 $172 1604 sq. ft. 2005 0.0%
$100-200K
Skyland 2 $126 906 sq. ft. 1985 0.0%